logo
Wednesday, August 17, 2011
Pakistan: We are a Crowd, not a Nation, not an Ummat …!
Posted on 11:46 PM by Ramya Haider
Recently Critic Magazine conducted a survey to prove or disprove a hypothesis that “There is a difference of opinion among the masses about the top 5 problems, i.e. every other person focus on different agendas thus there is no channelized effort toward any single issue”
After receiving replies we complied the data (shown below), which depicts that every person had a different opinion about the problems, there is some agreement on the issues but the ranking given to that issue differed greatly, some agree on macro level, but disagree on details. The data made us think that we are infact a gigantic crowd living at the same geographical location called Pakistan, we are not connected by any means.
From this analysis we would like to build another hypothesis that as a whole, our disintegrated minds and souls are infact our biggest weakness / problem … we just can’t unite, simply because, in religious terms, our qibla is unique to others … we prioritize as per our own ideals, needs and wants and analyze the world in the same context … In other words for each individual the problem are those elements of society which stand against his own needs or ideals, thus his conclusions stands contrast of others accordingly…
Rank given by Percentage of Respondents | Total | |||||
Problem | 5th | 4th | 3rd | 2nd | 1st | |
Corruption | 3.88% | 4.85% | 5.83% | 4.85% | 0.97% | 20% |
Illiteracy | 2.91% | 0.97% | 1.94% | 5.83% | 2.91% | 15% |
Injustice | 0.97% | 2.91% | 0.97% | 0.97% | 5.83% | 12% |
Attitude | 2.91% | 0.97% | 2.91% | 3.88% | 11% | |
Leadership | 0.97% | 0.97% | 2.91% | 2.91% | 8% | |
Political Instability | 1.94% | 0.97% | 0.97% | 2.91% | 7% | |
Army | 0.97% | 1.94% | 0.97% | 0.97% | 5% | |
Economic instability | 0.97% | 0.97% | 1.94% | 0.00% | 0.00% | 4% |
Prioritization | 0.97% | 0.97% | 1.94% | 4% | ||
Taqleed over Ijtehad | 0.97% | 0.97% | 1.94% | 4% | ||
Economic disparity | 0.97% | 0.97% | 2% | |||
Secular world View | 1.94% | 2% | ||||
Feudalism | 0.97% | 0.97% | 2% | |||
Media | 0.97% | 0.97% | 2% | |||
Intolrance | 0.97% | 0.97% | 2% | |||
Lack of use of national resources | 0.97% | 0.97% | 2% | |||
Grand Total | 17% | 19% | 18% | 18% | 26% | 100% |
from → criticmagazine
Subscribe to:
Post Comments (Atom)
No Response to "Pakistan: We are a Crowd, not a Nation, not an Ummat …!"
Leave A Reply